Top Seller Financing Agents — 2013

Seller financing — also known as owner financing or owner-will-carry (OWC) — continues to provide buyers and sellers with flexible alternatives to traditional mortgage lending. This report analyzes confirmed seller financing transactions from the Las Vegas MLS.

  1. Mary Susie Perrine — 2 closings, $5.0M
  2. Michelle L Manley — 3 closings, $2.4M
  3. Jarrod Meistle — 4 closings, $1.4M
  4. Ivan Sher — 1 closings, $1.4M
  5. Kevin Ghafouria — 1 closings, $1.3M
  6. Jay Tarvin — 3 closings, $1.2M
  7. Cynthia Martin — 1 closings, $1.2M
  8. Malcolm Boot — 4 closings, $1.1M
  9. Mark Schnippel — 1 closings, $1.0M
  10. Kim O Neill — 1 closings, $1,000K
  11. Laura Worthington--Harbison — 5 closings, $961K
  12. Kievan Zohner — 1 closings, $908K
  13. Sharon Kozar — 1 closings, $849K
  14. Walter Mason — 1 closings, $810K
  15. Brad Whiting — 1 closings, $649K
  16. Randel Aleman — 2 closings, $615K
  17. Vera Comport — 2 closings, $568K
  18. Donna Serneck — 3 closings, $556K
  19. George Anaya — 3 closings, $520K
  20. June Stark — 2 closings, $513K
  21. Tilman Otto — 4 closings, $493K
  22. Cristine Rosa Lefkowitz — 1 closings, $490K
  23. Jose Espinosa — 1 closings, $475K
  24. Melissa Machat — 2 closings, $450K
  25. Donna Flanigan — 1 closings, $450K
  26. Candi Liumai — 3 closings, $435K
  27. Nicole Riggs — 1 closings, $410K
  28. Michael DeLee — 2 closings, $409K
  29. Ksenia Kiseleva — 1 closings, $405K
  30. Karen James — 1 closings, $400K
  31. Michael Buckley — 1 closings, $400K
  32. Jamie A Griffin — 1 closings, $380K
  33. Theresa Wang — 1 closings, $370K
  34. Colette Smith — 3 closings, $355K
  35. Shawn Ghiassi — 1 closings, $350K
  36. Taylor Prince — 1 closings, $340K
  37. Dariush Imani — 1 closings, $339K
  38. Paula M. Glidden — 5 closings, $336K
  39. Daryl Hanna — 1 closings, $325K
  40. Janet Leedham — 1 closings, $325K
  41. Lenore Rishel — 2 closings, $320K
  42. Teresa E Chapman — 2 closings, $318K
  43. Liyun Cao — 2 closings, $300K
  44. David Reyna — 1 closings, $300K
  45. Jack Woodcock — 2 closings, $290K
  46. Jill Grieco — 2 closings, $290K
  47. Shannon Sharp — 1 closings, $283K
  48. Zolt Szorenyi — 1 closings, $280K
  49. Richard Lasica — 2 closings, $266K
  50. Matthew Eaker — 1 closings, $265K
  51. Darryl Victorian — 1 closings, $260K
  52. M Carol Adams — 1 closings, $259K
  53. Matthew E Kirby — 1 closings, $254K
  54. Thomas Ahey — 1 closings, $252K
  55. Joseph Denofrio — 1 closings, $250K
  56. Clea Whitney — 2 closings, $247K
  57. Cheryl Van Elsis — 2 closings, $245K
  58. Bennett Cohen — 1 closings, $240K
  59. Dean Markarian — 1 closings, $240K
  60. Stella Bray — 1 closings, $240K
  61. John W Peters — 1 closings, $239K
  62. April Hamilton — 1 closings, $230K
  63. Patty Turner — 1 closings, $230K
  64. Charlie Holly — 1 closings, $225K
  65. Gregory J Logan — 2 closings, $222K
  66. Bret Wulf — 1 closings, $220K
  67. Ann Cribari — 1 closings, $218K
  68. Stacia Schwanke — 2 closings, $217K
  69. Amy Pan — 1 closings, $211K
  70. Angie M. Tomashowski — 2 closings, $209K
  71. Reba St Clair — 1 closings, $205K
  72. Mike Pristow — 1 closings, $205K
  73. Philip Gusterson — 3 closings, $200K
  74. Ruey Zeigler — 1 closings, $200K
  75. Rosa Herwick — 2 closings, $196K
  76. Brett Gordon — 3 closings, $195K
  77. Cheri Foisy — 1 closings, $195K
  78. Augie Bustos — 1 closings, $189K
  79. Donna Laduke — 5 closings, $178K
  80. Alexis Harding — 1 closings, $178K
  81. Martin P Daffer — 1 closings, $175K
  82. Aaron Norris — 1 closings, $170K
  83. Shirley Davis — 1 closings, $170K
  84. Paul May — 1 closings, $170K
  85. Marty Zabib — 1 closings, $169K
  86. Nathan Robart — 1 closings, $165K
  87. Martin Ertini — 1 closings, $165K
  88. David A Dimarco — 1 closings, $165K
  89. Joseph D. Dehart — 1 closings, $165K
  90. Zenaida Mendoza — 1 closings, $160K
  91. Marilyn Worthington — 2 closings, $151K
  92. Diane Millonzi — 1 closings, $150K
  93. Janet Hansen — 1 closings, $150K
  94. Karyn Carlton — 1 closings, $149K
  95. Steven Doss — 2 closings, $148K
  96. Richard Storrer — 1 closings, $145K
  97. Debbie Farnsworth — 1 closings, $140K
  98. Ronald T Butcher — 1 closings, $140K
  99. Michael Oliver — 1 closings, $139K
  100. Leonard Flores — 1 closings, $135K
  101. Richard Emanuele — 1 closings, $135K
  102. Rebecca Jones — 1 closings, $131K
  103. YOGGIE KAPLAN — 1 closings, $130K
  104. Chakits Krulsawat — 1 closings, $129K
  105. Ralph Hushbeck — 4 closings, $127K
  106. Michael O Sullivan — 1 closings, $117K
  107. Crystal Escalante — 1 closings, $116K
  108. Elizabeth Valles — 1 closings, $115K
  109. Joe Slyman — 1 closings, $115K
  110. Shirley Williams — 2 closings, $110K
  111. Jean Kesterson — 1 closings, $110K
  112. Angela D Simpson — 1 closings, $100K
  113. Sandy Margolin — 1 closings, $100K
  114. Debbie Bush — 1 closings, $98K
  115. Robert Page — 1 closings, $90K
  116. Ilana L Shapiro — 1 closings, $90K
  117. Laura Aldrich — 1 closings, $90K
  118. Eva Andrade — 1 closings, $83K
  119. Dorothy Berroyer — 1 closings, $82K
  120. Thomas Payne — 1 closings, $82K
  121. Catherine M. Slaughterback — 2 closings, $81K
  122. Rian Watson — 1 closings, $80K
  123. Michael Lepore — 1 closings, $80K
  124. Victoria Simons — 1 closings, $78K
  125. Laura Nelson — 1 closings, $75K
  126. Cody Lewis — 1 closings, $75K
  127. Joe Wild — 1 closings, $75K
  128. Kenneth D Haring — 1 closings, $74K
  129. Lisa Lundt — 1 closings, $71K
  130. Caralee Kecman — 1 closings, $70K
  131. Syd McGill — 1 closings, $70K
  132. Vivian Almberg — 1 closings, $66K
  133. Jorge Garcia — 1 closings, $66K
  134. Elaine Chorlton — 1 closings, $63K
  135. Michael Kerr — 2 closings, $62K
  136. Amy Groves — 1 closings, $60K
  137. Dan DeNuccio — 1 closings, $60K
  138. Richard Caruso — 1 closings, $60K
  139. Ashley Bowman — 1 closings, $58K
  140. Tiffany Patton Reinert — 1 closings, $58K
  141. Diane Kendall — 1 closings, $55K
  142. Timothy Kimball — 1 closings, $52K
  143. Kimberly Conde — 1 closings, $51K
  144. Joanna Marshall — 1 closings, $50K
  145. Bob Lystrup — 1 closings, $50K
  146. Juan A Rodriguez — 1 closings, $50K
  147. Martha Bender — 1 closings, $45K
  148. Julie Wells — 1 closings, $45K
  149. Renee West — 1 closings, $42K
  150. Patricia Rippie — 1 closings, $42K
  151. Avi Barashi — 1 closings, $40K
  152. Kim Washington — 1 closings, $36K
  153. Anthony Carlo — 1 closings, $35K
  154. Sergio Ruiz — 1 closings, $35K
  155. Daniel Fox — 1 closings, $34K
  156. Sylvia Torrey — 1 closings, $30K
  157. Linda Bothof — 1 closings, $30K
  158. Raymond Guin — 1 closings, $26K
  159. Mary Greenspan — 1 closings, $25K
  160. Brian J Horner — 1 closings, $25K
  161. Richard Hall — 1 closings, $20K
  162. Darla Holt — 1 closings, $20K
  163. J Seaton McCall — 1 closings, $15K
  164. Karen Spalding — 2 closings, $11K
  165. Marla Quercia — 1 closings, $10K