Top Seller Financing Agents — 2016

Seller financing — also known as owner financing or owner-will-carry (OWC) — continues to provide buyers and sellers with flexible alternatives to traditional mortgage lending. This report analyzes confirmed seller financing transactions from the Las Vegas MLS.

  1. Lorree Bayiatis — 19 closings, $13.7M
  2. Michelle L Manley — 2 closings, $3.1M
  3. Eric King — 1 closings, $1.5M
  4. Stacy Peretiatko — 1 closings, $1.4M
  5. Daniel Rosenberg — 1 closings, $1.2M
  6. James G. Dahl Jr — 8 closings, $1.0M
  7. Jason Abrams — 1 closings, $995K
  8. David A Dimarco — 4 closings, $859K
  9. Robyn Wilson — 1 closings, $800K
  10. Suzanna Maytorena — 1 closings, $750K
  11. Sheri Holthaus — 1 closings, $728K
  12. Pamela Junge — 1 closings, $725K
  13. Amanda Sizemore — 1 closings, $685K
  14. Kevin Ghafouria — 1 closings, $675K
  15. Alexis Harding — 3 closings, $657K
  16. Mark Perry — 1 closings, $649K
  17. Cheryl Davis — 1 closings, $625K
  18. Andy Wong — 1 closings, $625K
  19. Frank Napoli — 1 closings, $615K
  20. Colin Darrow — 3 closings, $614K
  21. Jim Marrs — 2 closings, $610K
  22. Cory Schaefer — 1 closings, $555K
  23. L Howard Bobson — 1 closings, $550K
  24. Laura Worthington--Harbison — 2 closings, $540K
  25. Jessica Campos — 1 closings, $540K
  26. Thomas Love — 1 closings, $533K
  27. David Klug — 1 closings, $489K
  28. Matthew Brimhall — 1 closings, $475K
  29. Sandra Lambert — 2 closings, $465K
  30. Chen Elimor — 1 closings, $440K
  31. Vivian Almberg — 3 closings, $435K
  32. Roger Ayala — 1 closings, $430K
  33. Leslie S. Carver — 1 closings, $424K
  34. Christopher Cox — 2 closings, $423K
  35. James Friedrich — 1 closings, $415K
  36. William Zeigler — 1 closings, $410K
  37. Mark Anthony Rua — 1 closings, $400K
  38. Tanya Harrah — 2 closings, $390K
  39. Erik Hakans — 1 closings, $390K
  40. Michael Shankman — 1 closings, $389K
  41. Joshua Galindo — 1 closings, $387K
  42. Tim Shaw — 1 closings, $380K
  43. Susan Daichendt — 1 closings, $376K
  44. Alan Goodman — 1 closings, $370K
  45. Russell Bono — 2 closings, $369K
  46. Serena M Heuser — 1 closings, $340K
  47. William Johnson — 1 closings, $330K
  48. Lianna Alvarez — 1 closings, $330K
  49. Victor Yun — 1 closings, $329K
  50. Bonnie Brunson — 1 closings, $318K
  51. Anthony Taranto — 1 closings, $310K
  52. Lizette Melendez — 1 closings, $304K
  53. Denise Mardesich — 4 closings, $300K
  54. Augie Bustos — 1 closings, $300K
  55. Cristina Walraven — 1 closings, $290K
  56. Javier Otero — 1 closings, $290K
  57. Harry Roberts — 1 closings, $290K
  58. June Stark — 1 closings, $289K
  59. Shelley Scirone — 1 closings, $275K
  60. Maureen Berry — 1 closings, $275K
  61. Pamela Clark — 1 closings, $273K
  62. Jake Packer — 1 closings, $271K
  63. Jerra Stewart — 1 closings, $260K
  64. Ann Black — 1 closings, $256K
  65. Edwin J Schumacher — 1 closings, $252K
  66. Catherine M. Slaughterback — 5 closings, $251K
  67. Efren Calderon — 1 closings, $250K
  68. Ralph Hushbeck — 1 closings, $250K
  69. Richard J Brenkus — 2 closings, $245K
  70. Mary Preheim — 1 closings, $240K
  71. John McCormick — 2 closings, $226K
  72. Stephen Woolstenhulme — 1 closings, $223K
  73. Jason Tippetts — 1 closings, $215K
  74. Daryl Hanna — 1 closings, $215K
  75. Clemente Espinoza — 2 closings, $209K
  76. James Heeren — 1 closings, $207K
  77. Debbie Cenzer — 2 closings, $200K
  78. Carlos Caipa — 1 closings, $200K
  79. Margaret Gruszecki — 1 closings, $198K
  80. Maria Harwell — 1 closings, $195K
  81. Norma Opatik — 1 closings, $195K
  82. Karina N Jett — 1 closings, $192K
  83. Andrew Hitchcock — 1 closings, $190K
  84. Dionne Leslie — 1 closings, $190K
  85. Amy S Williams — 3 closings, $186K
  86. Larry Katz — 1 closings, $185K
  87. John West — 1 closings, $185K
  88. Tilman Otto — 2 closings, $183K
  89. Manya Avetisyan — 1 closings, $180K
  90. Brian J Horner — 3 closings, $179K
  91. Eric Mendoza — 1 closings, $160K
  92. Michael Page — 1 closings, $160K
  93. Teresa E Chapman — 1 closings, $160K
  94. Nirav Goyal — 1 closings, $160K
  95. Judi Y. Rock — 1 closings, $159K
  96. Jesus Lucuara — 1 closings, $158K
  97. Alew Mariano — 1 closings, $155K
  98. Wendy Florez — 1 closings, $140K
  99. Karyn Carlton — 1 closings, $140K
  100. Gregory Thurston — 1 closings, $140K
  101. Victoria Decker — 1 closings, $135K
  102. Rick Turley — 1 closings, $134K
  103. Shelly Lockwood — 1 closings, $130K
  104. Joe Slyman — 1 closings, $130K
  105. Luis Gutierrez — 1 closings, $125K
  106. Salvatore Martines — 1 closings, $125K
  107. John Tout — 2 closings, $120K
  108. Janet Perry — 1 closings, $120K
  109. John W Peters — 1 closings, $120K
  110. Mary Dickerson — 1 closings, $115K
  111. Kionne Johnson — 2 closings, $110K
  112. Roy Buscema — 1 closings, $110K
  113. Harvard Lomax — 1 closings, $110K
  114. Penny Rowley — 1 closings, $110K
  115. Sonja Almberg — 4 closings, $109K
  116. Barbara Noto — 1 closings, $107K
  117. Jonathan J DeLee — 2 closings, $106K
  118. Marci Metzger — 1 closings, $95K
  119. Sheryl L Hunter — 1 closings, $95K
  120. Paula M. Glidden — 2 closings, $95K
  121. Kathi Russo — 1 closings, $90K
  122. Avi Barashi — 1 closings, $89K
  123. Jill Whittle — 1 closings, $89K
  124. Kimberly Archer — 1 closings, $88K
  125. Tse Lim — 1 closings, $85K
  126. Charlotte Arrowsmith — 1 closings, $83K
  127. Syd McGill — 1 closings, $80K
  128. Steven Goldman — 1 closings, $80K
  129. Anthony Carlo — 1 closings, $80K
  130. Ronald Monk Boyer — 1 closings, $78K
  131. Richard Emanuele — 1 closings, $76K
  132. Ellen Ross — 1 closings, $75K
  133. Thomas Whelan — 1 closings, $75K
  134. Eduardo Lavin — 1 closings, $75K
  135. Sean Shelby — 1 closings, $72K
  136. Carol Grabner — 1 closings, $65K
  137. George Grieco — 1 closings, $65K
  138. Sarah Suppe — 1 closings, $65K
  139. Ronald Johnson — 1 closings, $65K
  140. Henry Garcia — 1 closings, $65K
  141. Marla Quercia — 1 closings, $64K
  142. Jill Grieco — 1 closings, $61K
  143. Joyce DuVall — 1 closings, $60K
  144. Debra Strickland — 1 closings, $50K
  145. Keri McKee — 1 closings, $50K
  146. Charles Coogle — 1 closings, $47K
  147. Tracey L Thornton — 1 closings, $45K
  148. Jody Berger — 1 closings, $43K
  149. Jim R Brooks — 1 closings, $38K
  150. Paula Callahan — 1 closings, $35K
  151. Andra Braden — 3 closings, $30K
  152. Angela D Simpson — 1 closings, $23K
  153. Sharon R D'Alessio — 1 closings, $20K
  154. Karen Spalding — 1 closings, $20K
  155. Norie Dinger — 1 closings, $15K